| Details | |
|---|---|
| Product code | CSS106-1G-4P-1S |
| Switch chip model | QCA8337 |
| Dimensions | 113x139x28mm |
| Operating System | MikroTik SwOS |
| Storage size | 128 KB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -20°C to 70°C |
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 11-30 V |
| Max power consumption | 53 W |
| Max power consumption without attachments | 5 W |
| PoE in | Passive PoE |
| Cooling type | Passive |
| PoE in input Voltage | 11-30 V |
| Details | |
|---|---|
| PoE-out ports | Ether2-Ether5 |
| PoE out | Passive PoE |
| Low voltage PoE-Out current limit | 1 A |
| Max total out (A) | 2 A |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
| Details | |
|---|---|
| SFP DDMI | Yes |
| SFP ports | 1 |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | IP20 |